Protocol Documentation
Table of Contents
DEV5559.proto
Downlink
Defines a downlink message from the LoRaWAN Network Server to the device. For example, you'd like to issue a command to turn on an LED on a remote device, or change the frequency of sensor readings.
| Field | Type | Label | Description |
|---|---|---|---|
| device_id | string | Device ID: 12 character NanoID | |
| fport | int32 | FPort: 100=ADR, 101=Seconds per uplink | |
| adr | bool | Adaptive data rate: 0=disabled, 1=enabled | |
| ttu | int32 | Time to Uplink: 30-86400 seconds (1 day) |
Uplink
Defines an uplink message from the device to the LoRaWAN Network Server
| Field | Type | Label | Description |
|---|---|---|---|
| device_id | string | Device ID: 12 character NanoID | |
| battery_soc | float | Battery State of Charge: 0-100% | |
| battery_volts | float | Battery Voltage: Milivolts | |
| humidity | float | Humidity: 0-100% | |
| moisture | float | Moisture: 0-100% | |
| temperature | float | Temperature: Degrees Celsius | |
| lat | double | Latitude: Decimal degrees | |
| lng | double | Longitude: Decimal degrees | |
| fw | FirmwareStatus | Firmware status: See FirmwareStatus enum |
FirmwareStatus
Enum of possible firmware status values
| Name | Number | Description |
|---|---|---|
| NULL | 0 | Uknown or not set |
| UPDATING | 1 | Firmware update in progress |
| FINISHED | 2 | Firmware update finished since last uplink |
| ERROR | 3 | Error |
EX1234.proto
Downlink
Defines a downlink message from the LoRaWAN Network Server to the device
| Field | Type | Label | Description |
|---|---|---|---|
| fport | int32 | FPort: 100=ADR, 101=Seconds per uplink | |
| adr | bool | Adaptive data rate: 0=disabled, 1=enabled | |
| ttu | int32 | Time to Uplink: 30-86400 seconds (1 day) |
Uplink
Defines an uplink message from the device to the LoRaWAN Network Server
| Field | Type | Label | Description |
|---|---|---|---|
| batt_soc | int32 | Battery State of Charge: 0-100 | |
| batt_mv | int32 | Battery Milivolts: Milivolts | |
| temp_c | float | Temperature: Degrees Celsius | |
| tamper | bool | Tamper: 0=not tampered, 1=tampered | |
| ttu_set | int32 | Time to Uplink Setpoint: 30-86400 seconds (1 day) |
EX4550.proto
EX4550 Smart Button v2.2 device Uplink and Downlink message schemas.
Downlink
Downlink message from the LoRaWAN Network Server to the device. Example: Use this schema to turn to set the TTU (time to uplink) to every 60 seconds.
| Field | Type | Label | Description |
|---|---|---|---|
| fport | int32 | LoRaWAN FPort | |
| adr | bool | ADR - 0=disabled, 1=enabled | |
| ttu | int32 | Seconds per uplink - 30-86400 (1 day) |
Uplink
Uplink message from the device to the LoRaWAN Network Server.
| Field | Type | Label | Description |
|---|---|---|---|
| button | EnumButton | Button value: 0-4 | |
| battv | float | Battery Voltage: Milivolts |
EnumButton
The EX4550 LoRaWAN device supports 4 soft-buttons.
| Name | Number | Description |
|---|---|---|
| UNKNOWN | 0 | Unknown button |
| BUTTON1 | 1 | Button 1, press & hold for 10 seconds to reset the device |
| BUTTON2 | 2 | Button 2 |
| BUTTON3 | 3 | Button 3 |
| BUTTON4 | 4 | Button 4 |